Best home AI rig under €2,000
Only builds whose total cost is stated in the source (converted to € at the ECB rate) are listed. Reported costs are what the builder said they paid.
Builds with a source-reported total cost
| Build | GPU(s) | VRAM GB | Reported cost | Measured tok/s |
|---|---|---|---|---|
| Dual used RTX 3090, ~2000 EUR total ⚠ unchecked | 2x RTX 3090 (used) | 48 | €2,000 (≈$2,242) | Llama 3.3 70B: 20 |
| $2K EPYC 64-core, 512 GB DDR4, CPU-only | None (CPU inference) | $2,000 (≈€1,784) | DeepSeek R1 671B: 4.31 |
Builds whose GPUs cost under €2,000 today (estimated)
These sources don't state a total cost. The figure is our estimated GPU cost only, from the lowest new retail price on billiger.de, approx. price as of 2026-10-16. CPU, RAM, PSU, case and storage are not included, and used GPUs often cost less. Each build page links the exact price source.
| Build | GPU(s) | VRAM GB | Est. GPU cost | Measured tok/s |
|---|---|---|---|---|
| Single RTX 5080 16GB | RTX 5080 | 16 | ≈€1,599 GPU only, est. | gpt-oss 20B: 204.85 |
| Ryzen 9 7950X + RTX 4080 | RTX 4080 | 16 | ≈€1,490 GPU only, est. | Llama 3.2 3B: 204.45 |
| Ryzen 9 7950X + RTX 4070 Ti Super | RTX 4070 Ti Super | 16 | ≈€1,490 GPU only, est. | Llama 3.2 3B: 198.95 |
| Intel Core Ultra 265K + Radeon AI Pro R9700 | AMD Radeon AI Pro R9700 | 32 | ≈€1,718 GPU only, est. | gpt-oss 20B: 163.26 DeepSeek R1 Distill 14B: 53.72 Llama 3.2 3B: 195.91 |
| Single RTX 5070 Ti 16GB | RTX 5070 Ti | 16 | ≈€1,188 GPU only, est. | gpt-oss 20B: 189.45 |
| Intel Core Ultra 265K + RTX A4000 | RTX A4000 | 16 | ≈€1,050 GPU only, est. | gpt-oss 20B: 93.55 Llama 3.2 3B: 149.44 |
| Ryzen 9 9950X + Radeon RX 7900 XT | AMD Radeon RX 7900 XT | 20 | ≈€869 GPU only, est. | Llama 3.2 3B: 131.2 |
| RTX 3060 12GB: 2026 models (llamabench community) | RTX 3060 | 12 | ≈€429 GPU only, est. | Gemma 4 12B: 38.5 LFM2.5 24B-A2B: 125 Qwen3.8 27B: 5.2-6.7 |
| Intel Core Ultra 265K + RTX 3060 | RTX 3060 | 12 | ≈€429 GPU only, est. | gpt-oss 20B: 83.96 DeepSeek R1 Distill 14B: 29.77 Llama 3.2 3B: 122.85 |
| Single RTX 5060 Ti 16GB | RTX 5060 Ti 16GB | 16 | ≈€739 GPU only, est. | gpt-oss 20B: 111.51 |
| RTX 5070 Ti: 2026 models (llamabench community) | RTX 5070 Ti | 16 | ≈€1,188 GPU only, est. | Gemma 4 12B: 87.6 |
SPONSOR
Your brand here. One sponsor slot on this page, shown to people choosing AI hardware. Sponsor RigBase →
Your brand here. One sponsor slot on this page, shown to people choosing AI hardware. Sponsor RigBase →
57 more builds have measured speeds but no cost in their source; browse them on the main table or by model. Know what your rig cost? Submit it.
Rent before you buy: try this model on a cloud GPU for a few dollars first: RunPod